RFB #7824 | Welding and Iron Works Services |
RFB #7821 | Golf Course Cart Path Renovations |
RFP #7815 | Mobile Medical Service for Greenwich Fire Department |
RFB #7819 | Station Uniforms for the Greenwich Fire Department
|
RFP #7813 | Town of Greenwich Property/Casualty Insurance Brokerage Services
|
RFB #7820 | Power Washing of Sidewalks, Trash & Recycling Receptacles |
RFB #7818 | Ice Cream Products |
RFB #7817 | 87 & 89 Octane Gasoline |
RFB #7812 | Grass Seed |
RFB #7811 | On-Call Refrigeration Services
|
RFB #7807 | Stock Room Supplies |
RFB #7806 | Paper Goods |
RFB #7805 | Grocery Products |
RFB #7804 | Fresh Bread Products |
RFB #7808 | Snow Plowing Services for TNW |
RFP #7803 | Rooftop Solar Development Services |
RFB #7802 | Kitchen Equipment Maintenance and Repair Services |
RFB #7801 | On-Call Refrigeration Services |
RFP #7800 | Clinical Laboratory Services for TNW |
RFB #7798 | Tennis, Basketball, and Pickleball Court Maintenance and Repair |
RFB #7793 | Dorothy Hamill Ice Skating Rink Cooling Tower Replacement |
RFP #7792 | Certified Nursing Services at TNW |
RFB #7789 | Dust Mop Rental and Service |
RFP #7791 | Provision of Coin-Operated Copiers
|
RFP #7794 | Supplement Business Office Billing and Collections at TNW
|
RFB #7790 | Kitchen Equipment Maintenance and Repair |
RFB #7788 | Interior and Exterior Painting Services |
RFP #7786 | COVID-19 and Urinalysis Testing Services for TNW, SNF |
RFB #7781 | Marine Hardware |
RFB #7784 | Overhead Door Services |
RFP #7779 | Bridge Inspection Services |
RFP #7776 | Supplement Business Office Billing and Collections at TNW
|
RFB #7782 | Infield Clay |
RFB #7780 | On-Site Diesel Mechanic |
RFB #7775 | Marine Electronics Services |
RFB #7774 | Hyundai Kona Electric Vehicle |
RFP #7769 | Pomerance and Tuchman Master Plan
|
RFB #7761 | Ice Skating Rink Cooling Tower Replacement |
RFB #7770 | Botanical Supplies |
RFB #7751 | Environmental Engineering Consulting Services |
RFB #7773 | Byram Pool Service |
Town Project 17-17 | Replacement of Bridge No. 056-019 Wesskum Wood Road Bridge over Binney Park Brook
|
RFB #7772 | Health Department Uniform and Supply Rental |
RFB #7771 | Fleet Department Uniform and Supply Rental |
RFP #7768 | Annual Audiogram (Hearing Test) Mobile Service
|
RFP #7766 | Pre-Employment Psychological Evaluation Services for Public Safety Candidates |
RFP #7765 | Workers' Compensation Third-Party Administration
|
RFP #7754 | Retirement Systems Investment Management Services |
RFP #7753 | Retirement and OPEB Actuarial Services |
RFB #7760 | Stone Granite Curbing |
RFB #7762 | Kamp Kairphree Summer Camp Transportation |
RFB #7757 | Playground Installation, Maintenance, and Repair |
RFB #7756 | Hardwood Fiber Playground Safety Surfacing |
RFB #7755 | Playground Safety Inspections |
RFB #7764 | Golf Course Driving Range Netting First Hole Side Extensions |
RFB #7763 | Department of Human Services Summer Camp Transportation |
RFB #7759 | Uniform and Supply Rental |
RFB #7758 | Infield Clay |
RFB #7750 | Golf Course Driving Range Netting Upgrades |
RFP #7747 | Managerial & Confidential Compensation Review
|
RFP #7748 | Virtual Net Metering and NRES Projects |
RFB #7746 | Propane Autogas |
RFP #7736 | IT Project Management Services |
RFB #7745 | Snow Plowing Services for The Nathaniel Witherell SNF |
RFB #7740 | Fire Sprinkler Service |
RFP #7738 | Laundry Services for TNW |
RFB #7742 | Landscaping and Grounds Maintenance Services for The Nathaniel Witherell SNF |
RFP #7734 | Resident Satisfaction Survey |
RFP #7731 | Pulmonary Rehab Program and Oxygen Supplier for TNW |
RFP #7728 | Ice Skating Rink Operations and Management |
RFB #7730 | Greenwich Point Causeway and Boatyard Repair
|
RFB #7729 | Glass and Window Repair Services |
RFP #7713 | Nursing Home Software for The Nathaniel Witherell |
RFB #7725 | Cos Cob and Bruce Park Surface Replacement |
RFP #7727 | Mobile Diagnostic/Imaging Services |
RFB #7726 | The Nathaniel Witherell Chapel Window Replacement |
RFP #7721 | Inherent Bias Prevention Training |
RFB #7720 | The Nathaniel Witherell Electrical Panelboards Upgrade |
Town Project 15-18 | Glenville Road Corridor Traffic Signal Optimization and Intersection Improvements |
RFP #7718 | Commercial Driver’s License (CDL) Entry Level Drivers Training Program
|
RFB #7715 | Sod Removal and Installation |
RFP #7647 | POTS and Alternative Services for the Town of Greenwich
|
RFB #7714 | Grass Seed |
RFB #7712 | Loading, Hauling, and Disposal of Mixed Yard Waste (Organic Material) and Leaves |
RFB #7716 | Uniform Supply |
RFB #7694 | Replacement of Boilers for the Greenwich Library
|
RFP #7696 | Culinary Services for the Greenwich Senior Center
|
RFB #7709 | Heating, Cooling, and Plumbing Services
|
RFB #7711 | Mobile Diagnostic/Imaging Services
|
RFB #7708 | Acoustical Ceiling Installation |
RFB #7704 | Emergency Generator Service |
RFB #7707 | #2 Heating Oil |
RFB #7703 | Loading, Hauling and Disposal of Sewage Sludge and Grit from GIWWTP |
RFB #7698 | Cutting, Removal, and Disposal of Vegetation - Byram River |
RFB #7697 | Pavement Markings |
RFB #7693 | Loading, Hauling and Disposal of Mixed Yard Waste (Organic Material) and Leaves |
RFB #7692 | Senior Center Kitchen Renovation |
RFB #7690 | Botanical Supplies |
RFB #7691 | Department of Parks and Recreation Summer Adventurers Camp Transportation |
RFB #7688 | Station Uniforms for the Greenwich Fire Department |
RFB #7689 | Safety Shoes |
RFP #7685 | Town of Greenwich Medical Services |
RFB #7684 | Asphalt Paving and Roadway Milling |
RFB #7686 | Fireworks Displays for 2022 |
RFP #7679 | Hazardous Materials and Technical Rescue Training |
RFB #7682 | Organic Based Fertilizers
|
RFP #7678 | Construction Management - Eastern Greenwich Civic Center |
RFP #7671 | Auditing Services |
RFB #7675 | Eastern Greenwich Civic Center Replacement |
RFP #7666 | Island Beach Concession |
RFB #7676 | Police Boat #125 Repower |
RFB #7670 | UAV and Associated Services |
RFB #7674 | 15% Liquid Membrane Grade Sodium Hypochlorite |
RFB #7672 | Window Washing Service |
RFP #7667 | Sailing School and Boat Rental Operator |
RFB #7668 | Window Washing Service |
RFB #7662 | Architectural and Engineering Services |
RFB #7664 | Electrician Services |
RFP #7657 | Rehabilitation Services for Nathaniel Witherell, SNF |
RFB #7663 | Organic Based Fertilizers |
RFP #7655 | Long-Term Care Pharmacy Services for Nathaniel Witherell, SNF |
RFB #7660 | Golf Course Cart Path Repairs |
RFP #7659 | Emergency Management Services |
Town Project 19-22 | Binney Park Pond Maintenance Dredging of Sediment Forebays at Binney Park Pond |
RFP #7637 | Outsourcing of Fleet Parts Procurement and Turnkey Parts Room Operation |
RFP #7650 | Food Service Management for The Nathaniel Witherell |
RFB #7653 | Ultra Low Sulfur Diesel (ULSD) |
RFB #7652 | 87 & 89 Octane Gasoline |
RFB #7648 | Construction of New GEMS Station 4 |
RFB #7641 | Greenwich Point Causeway Seawall Repairs |
RFB #7649 | Loading, Hauling and Disposal of Sewage Sludge and Grit from GIWWTP |
RFP #7595 | VOIP Maintenance |
RFB #7645 | Grass Seeds |
RFB #7642 | Polymer |
RFP #7640 | Golf Professional for the Griffith E. Harris Golf Course |
RFB #7643 | Traffic Control Signs and Materials |
RFP #7636 | Debt Collection Services |
RFB #7635 | Window Washing Service |
RFB #7634 | General Contractor On-Call |
RFP #7626 | Island Beach Parking Lot Public/Private Partnership for Mixed-Use Development |
RFP #7631 | Investment Advisory Services for the Other Post Employment Benefits (OPEB) Trust Fund |
RFP #7628 | Consultant Services for Updating the Town's Building Zone Regulations' Signage and Lighting Sections |
RFB #7630 | Cleaning Services |
RFB #7632 | Salt for Snow and Ice Control |
RFP #7629 | Labor Relations Services |
Town Project #1217 | Replacement of Bridge No. 03954 Sound Beach Ave Bridge |
Town Project #0923 | Improvements to Frontage Road |
RFB #7605 | The Greenwich Library Franklin Building Exterior Façade Restoration |
RFP #7627 | Greenwich Avenue Valet Parking Services |
Town Project #7140 | GHS Phase II Remedial Action |
RFB #7625 | Department of Human Services Summer Camp Transportation |
RFB #7624 | Loading, Hauling and Disposal of Construction and Demolition Materials |
RFP #7623 | SIP Trunking Carrier Service |
RFB #7620 | Department of Human Services Summer Camp Transportation |
RFB #7615 | The NW Tower Electrical Panel Upgrade |
RFB #7619 | 25% Liquid Diaphragm Grade Sodium Hydroxide
|
RFP #7610 | SIP Trunking Carrier Service |
RFB #7617 | 2021 Kamp Kairphree Summer Camp Transportation |
RFB #7618 | Marine Grade Lumber |
RFB #7609 | Traffic Signal Maintenance & Repair |
| Segment 3 Force Main Replacement |
RFB #7607 | Greenwich Senior Center Demolition of Basement and First Floor Interior Spaces |
RFP #7603 | Rowing Program Operator |
RFB #7611 | Equipment Rental Service |
RFB #7613 | Botanical Supplies |
RFB #7614 | Tree Supplier for the Town of Greenwich |
RFP #7602 | Sailing School and Boat Rental Operator |
RFP #7608 | Financial Advisory Services |
RFB #7606 | Police Vehicle Emergency Equipment and Lights Outfitting |
RFB #7599 | Department of Parks and Recreation 2021 Kamp Kairphree Summer Camp Transportation |
RFB #7600 | Canada Geese Site Aversion Program |
RFB #7597 | TNW Pavilion Apartment Exterior Renovations |
RFB #7601 | Application of Actively Aerated Compost Tea |
RFP #7594 | Email Vault |
RFB #7598 | Carpet and Floor Tile Service |
RFB #7596 | Pest and Rodent Control Services |
RFP #7568 | Management Services for the Nathaniel Witherell
|
RFB #7593
| Boiler Water Treatment Service
|
RFB #7592 | Truck Wash Maintenance and Repair Service |
RFB #7589 | Landscape Equipment Rental and Grounds Maintenance |
RFB #7588 | Pest and Rodent Control |
RFB #7584 | Golf Course Cart Path Repairs |
RFP #7586 | Refuse and Single Stream Recyclables Collection for Business Areas |
RFP #7587 | Refuse and Single Stream Recyclables Collection TOG and BOE |
RFB #7581 | Roof Repair Service |
Town Project 17-16 | Davis Avenue Bridge Replacement |
Town Project 17-16 | Davis Avenue Bridge Replacement - Bidder List |
RFB #7578 | Grass Island WWTP - Septic Receiving Flow Meter System |
RFB #7579 | #2 Heating Oil refreshed |
RFB #7576 | Town Hall Make-Up Air Unit Replacement |
RFB #7574 | Senior Center Electric Service Replacement |
RFP #7556 | Dorothy Hamill Skating Rink Concession |
RFB #7575 | Catch Basin, Manhole, Sewer/Drain Line Cleaning And Inspection |
RFB #7573 | Elevator Maintenance and Service |
RFB #7572 | Polymer |
RFB #7565 | Sod Removal and Installation |
RFB #7569 | Grass Seed |
RFB #7563 | Salt for Snow and Ice Control |
RFB #7566 | Tree Services |
RFQL #7559 | Architectural & Engineering Services for the Design of the New Dorothy Hamill Ice Skating Rink |
RFB #7558 | Highway Maintenance And Repair |
RFB #7567 | Tree Supplier for the Town of Greenwich |
Town Project 6807 | GHS Phase I Remedial Action |
RFB #7562
| MARINE HARDWARE
|
RFP #7560 | Pavement Management System - Road Resurvey |
RFP #7555 | Baldwin Park Redevelopment Design |
RFB #7557 | Power Washing of Sidewalks, Trash & Recyclable Receptacles |
RFB #7550 | Department of Human Services Summer Camp Transportation |
Town Project 18-20 | Pemberwick Road Retaining Wall Reconstruction & Guiderail Improvements |
Town Project 20-6514 | 2020 Sewer and Manhole Rehabilitation |
| 2020 Sewer and Manhole Rehabilitation Bidder List |
| Pemberwick Road Retaining Wall Reconstruction & Guiderail Improvements Bidder List
|
Town Project 12-34 | Arch Street Corridor Adaptive Signal Control Technology |
RFB #7553 | Wall Covering Service |
RFB #7552 | Catch Basin, Manhole, Sewer/Drain Line Cleaning and Inspection |
RFB #7549 | Propane Autogas |
RFB #7551 | Botanical Supplies |
RFB #7547 | Department of Parks and Recreation Summer Adventurers Transportation |
RFP #7545 | Island Beach Concession |
RFB #7546 | Synthetic Athletic Field Cleaning and Topdressing Service |
RFB #7544 | Pavement Markings: Imprinted Preformed Thermoplastic |
RFB #7542 | Binney Park Walking Path South Side |
RFB #7538 | Routine Vessel Maintenance |
RFB #7541 | Repaint of Police Patrol Boat |
RFB #7539 | Driving Range Netting Replacement |
RFB #7536 | Service, Inspection, & Required Maintenance of Fire Extinguishers, Fire Suppression, & Purchase of New Extinguishers |
Town Project No. 12-34 | Arch Street Corridor Adaptive Signal Control Technology |
RFB #7533 | Portable Toilet Rental and Service |
RFB #7532 | Restaurant Patio Awning Replacement |
RFB #7531 | Driving Range Netting |
RFB #7529 | Outboard Engine |
RFP #7530 | Recruitment Advertising Service
|
RFB #7527 | Town Hall Parking Garage Rehabilitation
|
RFB #7528 | Infield Clay
|
RFB #7523 | A/C Duct Cleaning Services |
RFB #7521 | Work Boat Outboard Motors |
RFB #7525 | Byram Boat Ramp Improvement Project |
RFB #7524 | Golf Course Cart Path Repairs
|
RFP #7517 | Labor Relations Services |
RFP #7514 | Athletic Field Study / Capital Improvement Plan
|
RFB #7515 | 87 & 89 Octane Gasoline
|
RFB #7516 | Ultra Low Sulfur Diesel Fuel (ULSD) |
RFP #7508 | Greenwich Police Department Firearms Range Interior Improvements and Upgrades |
RFB #7510 | Town Hall Meeting Room Audio/Visual Upgrade |
RFP #7501 | Overflow and Off-Hours IT Tier-One Support Services |
RFB #7498 | Town of Greenwich Fire Department (GFD) Response Time Study |
RFB #7509 | Chain Link Fencing and Guardrail Installation |
RFB #7502 | Surveying Services |
RFB #7505 | Marine Grade Lumber |
RFB #7497 | Tray Delivery Carts |
RFB #7493 | Marine Hardware |
RFB #7488 | Byram Fire Station Rehabilitation |
RFP #7479 | Financial Advisory Services |
RFB #7492 | Salt for Snow and Ice Control |
RFB #7489 | Odor Control Scrubber Fan |
RFB #7468 | E-Discovery Services for Litigation and FOIA Support |
RFB #7487 | Installation of Playground Safety Surfaces |
Town Project 18-20 | Pemberwick Road Retaining Wall Reconstruction and Guardrail Improvements |
RFB #7490 | Parks and Recreation Summer Camp Transportation |
Town Project No. 10-14 | Holly Hill Pond Maintenance Dredging |
RFB #7477 | Mobile Diagnostic/Imaging Services
|
RFQL #7484 | Architectural and Engineering Services for the New Eastern Greenwich Civic Center |
RFB #7486 | Refuse Collection Business Areas |
Town Project 14-20 | Replacement of the Oneida Drive Bridge Over Smith Cove |
RFP #7481 | Bridge Inspection Services |
Town Project No. 17-20(A) | Repairs and Modifications to Cos Cob Pond Dam |
RFB #7478 | Installation of Curbing, Sidewalks, Ramps, Speed Humps, and Fencing |
RFB #7480 | Botanical Supplies
|
RFP #7473 | Town Hall Parking Garage Engineering and Design |
RFP #7459 | Greenwich Coastal Resiliency Assessment and Plan |
RFP #7474 Tabulation | Marine Consulting and Engineering Service
|
RFP #7469 | Residential and Commercial Real Estate Reappraisal and Revaluation
|
RFP #7475 | Installation of Drainage Pipes and Structures |
RFB #7458 Tabulation
| Aluminum Landing Craft
|
RFB #7453 Tabulation
| Cutting, Removal and Disposal of Vegetation-Byram River
|
RFP #7456
| Dorothy Hamill Skating Rink Facility Evaluation Study
|
RFB #7454 Tabulation
| Organic Fertilizer
|
RFB #7449 Tabulation
| Nathaniel Witherell Rehab Department Expansion |
RFP #7440
| Marine Consulting and Engineering Service
|
RFB #7452 Tabulation
| Sodium Hypochlorite
|
RFB #7450 Tabulation
| Exterior_Brick_Sealing_Greenwich_Point_Cow_Barn
|
Town Project No. 18-13 Bid Tabulation
| Town Project No. 18-13 Bid Tabulation |
Town Project No. 17-15 Bid Tabulation | Fire Protection Cistern at 50 Cutler Road
|
Town Project No. 16-23 Bid Tabulation
| Replacement of Bridge No. 056-23 Sunshine Avenue Over Binney Park Road |
RFB #7443 Tabulation
| Station Uniforms for the Greenwich Fire Department |
RFB #7442 Tabulation
| Sodium Permanganate |
RFP #7438 | Hyland OnBase Enterprise Information Platform Support and Maintenance |
RFB #7437 Tabulation
| Infield Clay |
RFP #7431 | LONG TERM CARE PHARMACYSERVICES NATHANIEL WITHERELL, SNF |
RFB #7416 Tabulation
| Ultra Low Sulfur Diesel Fuel (ULSD) |
RFB #7415 Tabulation | Gasoline 87 & 89 Octane |
RFB # 7429 Tabulation
| Polymer |
RFP #7388 | Town of Greenwich RFP #7388Property/Casualty Insurance Brokerage Services |
RFB #7424 Tabulation
| #2 Heating Oil |
RFB #7426 | Soccer OperatorRFB |